Welcome to Rodriguez Flight Crew, where we touched down as a family in 49 states (just have Alaska to go). This was mostly done in our Cessna 182, plus some rental aircraft.
COMPLETED TRIPS
| Destination | Distance (nautical miles) | Date |
|---|---|---|
| California | 1,506 | June 2000 |
| Kimball, NE | 183 | June 2001 |
| South Dakota/Devils Tower | 648 | July 2001 |
| Sidney, NE | 228 | August 2001 |
| Denver Night Flight | 73 | August 2001 |
| Telluride Fall Colors Fly-In | 423 | September 2001 |
| Show Low, AZ | 920 | March 2002 |
| Montana & North Dakota | 915 | August 2003 |
| Arkansas | 1298 | November 2003 |
| Big East Trip | 4,819 | May/June 2004 |
| Texas Two Leg | 554 | April 2005 |
| SoCal | 1,466 | July 2005 |
| Wyoming Lunch | 124 | December 2005 |
| Kona Coast | 70 | July 2006 |
| Pacific Northwest | 415 | July 2007 |
| TOTAL | 13,642nm | |
